<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="">
	<channel>
		<title><![CDATA[Sehat - B2B Portal: Pakistan's Premier Online Pharmacy: New Products - Scanning Agents]]></title>
		<link>http://b2b.sehat.com.pk</link>
		<description><![CDATA[A list of the new products at Sehat - B2B Portal: Pakistan's Premier Online Pharmacy.]]></description>
		<pubDate>Wed, 29 Apr 2026 14:46:18 +0000</pubDate>
		<isc:store_title><![CDATA[Sehat - B2B Portal: Pakistan's Premier Online Pharmacy]]></isc:store_title>
		<item>
			<title><![CDATA[Omnipaque 350mg/ml 100ml]]></title>
			<link>http://b2b.sehat.com.pk/products/Omnipaque-350mg%7B47%7Dml-100ml.html</link>
			<pubDate>Wed, 08 Dec 2021 11:13:09 +0000</pubDate>
			<guid isPermaLink="false">http://b2b.sehat.com.pk/products/Omnipaque-350mg%7B47%7Dml-100ml.html</guid>
			<description><![CDATA[<br>Product Name:  Omnipaque 350mg/ml 100ml </br><br>Product Form: </br><br>Pack Size:  1's</br><br>Manufacturer: Sci-Tech</br><br>Generic Category: Scanning Agent for X-rays</br><br>Ingredients: iohexol</br><p> </p>]]></description>
			<content:encoded><![CDATA[<br>Product Name:  Omnipaque 350mg/ml 100ml </br><br>Product Form: </br><br>Pack Size:  1's</br><br>Manufacturer: Sci-Tech</br><br>Generic Category: Scanning Agent for X-rays</br><br>Ingredients: iohexol</br><p> </p>]]></content:encoded>
			<isc:description><![CDATA[<br>Product Name:  Omnipaque 350mg/ml 100ml </br><br>Product Form: </br><br>Pack Size:  1's</br><br>Manufacturer: Sci-Tech</br><br>Generic Category: Scanning Agent for X-rays</br><br>Ingredients: iohexol</br>]]></isc:description>
			<isc:productid><![CDATA[48269]]></isc:productid>
		</item>
		<item>
			<title><![CDATA[Ioxican 50ml 1's]]></title>
			<link>http://b2b.sehat.com.pk/products/Ioxican-50ml-1%27s.html</link>
			<pubDate>Wed, 08 Dec 2021 11:12:53 +0000</pubDate>
			<guid isPermaLink="false">http://b2b.sehat.com.pk/products/Ioxican-50ml-1%27s.html</guid>
			<description><![CDATA[<br>Product Name:  Ioxican 50ml 1's</br><br>Product Form: Injection</br><br>Pack Size:  1's</br><br>Manufacturer: Graton Pharma</br><br>Generic Category: Scanning Agent for X-rays</br><br>Ingredients: iohexol</br><p> </p>]]></description>
			<content:encoded><![CDATA[<br>Product Name:  Ioxican 50ml 1's</br><br>Product Form: Injection</br><br>Pack Size:  1's</br><br>Manufacturer: Graton Pharma</br><br>Generic Category: Scanning Agent for X-rays</br><br>Ingredients: iohexol</br><p> </p>]]></content:encoded>
			<isc:description><![CDATA[<br>Product Name:  Ioxican 50ml 1's</br><br>Product Form: Injection</br><br>Pack Size:  1's</br><br>Manufacturer: Graton Pharma</br><br>Generic Category: Scanning Agent for X-rays</br><br>Ingredients: iohexol</br>]]></isc:description>
			<isc:productid><![CDATA[48237]]></isc:productid>
		</item>
		<item>
			<title><![CDATA[Ioxican 100ml 1's]]></title>
			<link>http://b2b.sehat.com.pk/products/Ioxican-100ml-1%27s.html</link>
			<pubDate>Wed, 08 Dec 2021 11:12:53 +0000</pubDate>
			<guid isPermaLink="false">http://b2b.sehat.com.pk/products/Ioxican-100ml-1%27s.html</guid>
			<description><![CDATA[<br>Product Name:  Ioxican 100ml 1's</br><br>Product Form: Injection</br><br>Pack Size:  1's</br><br>Manufacturer: Graton Pharma</br><br>Generic Category: Scanning Agent for X-rays</br><br>Ingredients: iohexol</br><p> </p>]]></description>
			<content:encoded><![CDATA[<br>Product Name:  Ioxican 100ml 1's</br><br>Product Form: Injection</br><br>Pack Size:  1's</br><br>Manufacturer: Graton Pharma</br><br>Generic Category: Scanning Agent for X-rays</br><br>Ingredients: iohexol</br><p> </p>]]></content:encoded>
			<isc:description><![CDATA[<br>Product Name:  Ioxican 100ml 1's</br><br>Product Form: Injection</br><br>Pack Size:  1's</br><br>Manufacturer: Graton Pharma</br><br>Generic Category: Scanning Agent for X-rays</br><br>Ingredients: iohexol</br>]]></isc:description>
			<isc:productid><![CDATA[48236]]></isc:productid>
		</item>
		<item>
			<title><![CDATA[Boostrix (Dtpa) 1's]]></title>
			<link>http://b2b.sehat.com.pk/products/Boostrix-%28Dtpa%29-1%27s.html</link>
			<pubDate>Mon, 03 Feb 2020 11:08:13 +0000</pubDate>
			<guid isPermaLink="false">http://b2b.sehat.com.pk/products/Boostrix-%28Dtpa%29-1%27s.html</guid>
			<description><![CDATA[<p><br />Product Name:  Boostrix (Dtpa) 1's<br /><br />Product Form: Liquid<br /><br />Pack Size:  1's<br /><br />Manufacturer: GSK Pvt Ltd<br /><br />Generic Category: Scanning agent for MRI of Blood Vessels and Non-Bony Tissues<br /><br />Ingredients: Diethylenetriamine pentaacetic acid (DTPA)</p><p> </p>]]></description>
			<content:encoded><![CDATA[<p><br />Product Name:  Boostrix (Dtpa) 1's<br /><br />Product Form: Liquid<br /><br />Pack Size:  1's<br /><br />Manufacturer: GSK Pvt Ltd<br /><br />Generic Category: Scanning agent for MRI of Blood Vessels and Non-Bony Tissues<br /><br />Ingredients: Diethylenetriamine pentaacetic acid (DTPA)</p><p> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><br />Product Name:  Boostrix (Dtpa) 1's<br /><br />Product Form: Liquid<br /><br />Pack Size:  1's<br /><br />Manufacturer: GSK Pvt Ltd<br /><br />Generic Category: Scanning agent for MRI of Blood Vessels and Non-Bony Tissues<br /><br />Ingredients: Diethylenetriamine pentaacetic acid (DTPA)</p>]]></isc:description>
			<isc:productid><![CDATA[44688]]></isc:productid>
		</item>
		<item>
			<title><![CDATA[Maggi Noodles Chatpata 65g]]></title>
			<link>http://b2b.sehat.com.pk/products/Maggi-Noodles-Chatpata-65g.html</link>
			<pubDate>Wed, 17 Apr 2019 16:37:34 +0000</pubDate>
			<guid isPermaLink="false">http://b2b.sehat.com.pk/products/Maggi-Noodles-Chatpata-65g.html</guid>
			<description><![CDATA[<p><br />Product Name:  Maggi Noodles Chatpata 65g<br /><br />Product Form: <br /><br />Pack Size:  65g<br /><br />Manufacturer: Nestle Pvt Ltd<br /><br /><br /></p><p> </p>]]></description>
			<content:encoded><![CDATA[<p><br />Product Name:  Maggi Noodles Chatpata 65g<br /><br />Product Form: <br /><br />Pack Size:  65g<br /><br />Manufacturer: Nestle Pvt Ltd<br /><br /><br /></p><p> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><br />Product Name:  Maggi Noodles Chatpata 65g<br /><br />Product Form: <br /><br />Pack Size:  65g<br /><br />Manufacturer: Nestle Pvt Ltd<br /><br /><br /></p>]]></isc:description>
			<isc:productid><![CDATA[44033]]></isc:productid>
		</item>
		<item>
			<title><![CDATA[Ultrasound Gel 5 liter]]></title>
			<link>http://b2b.sehat.com.pk/products/Ultrasound-Gel-5-liter.html</link>
			<pubDate>Tue, 28 Feb 2017 17:40:38 +0000</pubDate>
			<guid isPermaLink="false">http://b2b.sehat.com.pk/products/Ultrasound-Gel-5-liter.html</guid>
			<description><![CDATA[<p><br />Product Name:  Ultrasound Gel 5 liter</p>
<p>Product Form: Gel<br /><br />Pack Size:5 liter <br /><br />Marketed By: Aqua Pro<br /><br /></p><p> </p>]]></description>
			<content:encoded><![CDATA[<p><br />Product Name:  Ultrasound Gel 5 liter</p>
<p>Product Form: Gel<br /><br />Pack Size:5 liter <br /><br />Marketed By: Aqua Pro<br /><br /></p><p> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><br />Product Name:  Ultrasound Gel 5 liter</p>
<p>Product Form: Gel<br /><br />Pack Size:5 liter <br /><br />Marketed By: Aqua Pro<br /><br /></p>]]></isc:description>
			<isc:productid><![CDATA[39304]]></isc:productid>
		</item>
		<item>
			<title><![CDATA[Urografin Inj 76% 1Vialx20ml]]></title>
			<link>http://b2b.sehat.com.pk/products/Urografin-Inj-76%25-1Vialx20ml.html</link>
			<pubDate>Tue, 08 Nov 2016 18:56:28 +0000</pubDate>
			<guid isPermaLink="false">http://b2b.sehat.com.pk/products/Urografin-Inj-76%25-1Vialx20ml.html</guid>
			<description><![CDATA[<p><br />Product Name:  Urografin Inj 76% 1Vialx20ml<br /><br />Product Form: Injection<br /><br />Pack Size: 1Vialx20ml<br /><br />Marketed By: Bayer Health Care Pvt Ltd<br /><br />Generic Category: Scanning Agent for Urography,Angiography,Arthrography,Vesiculography<br /><br />Ingredients: 1ml U..<p> </p>]]></description>
			<content:encoded><![CDATA[<p><br />Product Name:  Urografin Inj 76% 1Vialx20ml<br /><br />Product Form: Injection<br /><br />Pack Size: 1Vialx20ml<br /><br />Marketed By: Bayer Health Care Pvt Ltd<br /><br />Generic Category: Scanning Agent for Urography,Angiography,Arthrography,Vesiculography<br /><br />Ingredients: 1ml U..<p> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><br />Product Name:  Urografin Inj 76% 1Vialx20ml<br /><br />Product Form: Injection<br /><br />Pack Size: 1Vialx20ml<br /><br />Marketed By: Bayer Health Care Pvt Ltd<br /><br />Generic Category: Scanning Agent for Urography,Angiography,Arthrography,Vesiculography<br /><br />Ingredients: 1ml U..]]></isc:description>
			<isc:productid><![CDATA[38337]]></isc:productid>
		</item>
		<item>
			<title><![CDATA[Aquagel Ultrasound Transmission Gel 5000ml]]></title>
			<link>http://b2b.sehat.com.pk/products/Aquagel-Ultrasound-Transmission-Gel-5000ml.html</link>
			<pubDate>Fri, 30 Jan 2015 12:34:34 +0000</pubDate>
			<guid isPermaLink="false">http://b2b.sehat.com.pk/products/Aquagel-Ultrasound-Transmission-Gel-5000ml.html</guid>
			<description><![CDATA[<p><br />Product Name:  Aquagel Ultrasound Transmission Gel 5000ml<br /><br />Product Form: Gel<br /><br />Pack Size:  5000ml<br /><br />Marketed By: Blue Bird<br /><br /></p><p> </p>]]></description>
			<content:encoded><![CDATA[<p><br />Product Name:  Aquagel Ultrasound Transmission Gel 5000ml<br /><br />Product Form: Gel<br /><br />Pack Size:  5000ml<br /><br />Marketed By: Blue Bird<br /><br /></p><p> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><br />Product Name:  Aquagel Ultrasound Transmission Gel 5000ml<br /><br />Product Form: Gel<br /><br />Pack Size:  5000ml<br /><br />Marketed By: Blue Bird<br /><br /></p>]]></isc:description>
			<isc:productid><![CDATA[21659]]></isc:productid>
		</item>
		<item>
			<title><![CDATA[Aquagel Ultrasound Transmission Gel 250ml]]></title>
			<link>http://b2b.sehat.com.pk/products/Aquagel-Ultrasound-Transmission-Gel-250ml.html</link>
			<pubDate>Fri, 30 Jan 2015 12:30:41 +0000</pubDate>
			<guid isPermaLink="false">http://b2b.sehat.com.pk/products/Aquagel-Ultrasound-Transmission-Gel-250ml.html</guid>
			<description><![CDATA[<p><br />Product Name:  Aquagel Ultrasound Transmission Gel 250ml<br /><br />Product Form: Gel<br /><br />Pack Size:  250ml<br /><br />Marketed By: Blue Bird<br /><br /></p><p> </p>]]></description>
			<content:encoded><![CDATA[<p><br />Product Name:  Aquagel Ultrasound Transmission Gel 250ml<br /><br />Product Form: Gel<br /><br />Pack Size:  250ml<br /><br />Marketed By: Blue Bird<br /><br /></p><p> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><br />Product Name:  Aquagel Ultrasound Transmission Gel 250ml<br /><br />Product Form: Gel<br /><br />Pack Size:  250ml<br /><br />Marketed By: Blue Bird<br /><br /></p>]]></isc:description>
			<isc:productid><![CDATA[21658]]></isc:productid>
		</item>
		<item>
			<title><![CDATA[Omnivist Inj 469mg/ml 1Vialx20ml]]></title>
			<link>http://b2b.sehat.com.pk/products/Omnivist-Inj-469mg%7B47%7Dml-1Vialx20ml.html</link>
			<pubDate>Sat, 06 Dec 2014 15:46:07 +0000</pubDate>
			<guid isPermaLink="false">http://b2b.sehat.com.pk/products/Omnivist-Inj-469mg%7B47%7Dml-1Vialx20ml.html</guid>
			<description><![CDATA[<p><br />Product Name:  Omnivist Inj 469mg/ml 1Vialx20ml<br /><br />Product Form: Injection<br /><br />Pack Size:  1Vialx20ml<br /><br />Marketed By: Graton Pharma<br /><br />Generic Category:  Scanning agent for MRI of Blood Vessels and Non-Bony Tissues<br /><br />Ingredients: Gadopentetate</p><p> </p>]]></description>
			<content:encoded><![CDATA[<p><br />Product Name:  Omnivist Inj 469mg/ml 1Vialx20ml<br /><br />Product Form: Injection<br /><br />Pack Size:  1Vialx20ml<br /><br />Marketed By: Graton Pharma<br /><br />Generic Category:  Scanning agent for MRI of Blood Vessels and Non-Bony Tissues<br /><br />Ingredients: Gadopentetate</p><p> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><br />Product Name:  Omnivist Inj 469mg/ml 1Vialx20ml<br /><br />Product Form: Injection<br /><br />Pack Size:  1Vialx20ml<br /><br />Marketed By: Graton Pharma<br /><br />Generic Category:  Scanning agent for MRI of Blood Vessels and Non-Bony Tissues<br /><br />Ingredients: Gadopentetate</p>]]></isc:description>
			<isc:productid><![CDATA[21252]]></isc:productid>
		</item>
		<item>
			<title><![CDATA[Omnivist Inj 469mg/ml 1Vialx15ml]]></title>
			<link>http://b2b.sehat.com.pk/products/Omnivist-Inj-469mg%7B47%7Dml-1Vialx15ml.html</link>
			<pubDate>Sat, 06 Dec 2014 14:30:06 +0000</pubDate>
			<guid isPermaLink="false">http://b2b.sehat.com.pk/products/Omnivist-Inj-469mg%7B47%7Dml-1Vialx15ml.html</guid>
			<description><![CDATA[<p><br />Product Name:  Omnivist Inj 469mg/ml 1Vialx15ml<br /><br />Product Form: Injection<br /><br />Pack Size:  1Vialx15ml<br /><br />Marketed By: Graton Pharma<br /><br />Generic Category:  Scanning agent for MRI of Blood Vessels and Non-Bony Tissues<br /><br />Ingredients: Gadopentetate</p><p> </p>]]></description>
			<content:encoded><![CDATA[<p><br />Product Name:  Omnivist Inj 469mg/ml 1Vialx15ml<br /><br />Product Form: Injection<br /><br />Pack Size:  1Vialx15ml<br /><br />Marketed By: Graton Pharma<br /><br />Generic Category:  Scanning agent for MRI of Blood Vessels and Non-Bony Tissues<br /><br />Ingredients: Gadopentetate</p><p> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><br />Product Name:  Omnivist Inj 469mg/ml 1Vialx15ml<br /><br />Product Form: Injection<br /><br />Pack Size:  1Vialx15ml<br /><br />Marketed By: Graton Pharma<br /><br />Generic Category:  Scanning agent for MRI of Blood Vessels and Non-Bony Tissues<br /><br />Ingredients: Gadopentetate</p>]]></isc:description>
			<isc:productid><![CDATA[21250]]></isc:productid>
		</item>
		<item>
			<title><![CDATA[Omnivist Inj 469mg/ml 1Vialx10ml]]></title>
			<link>http://b2b.sehat.com.pk/products/Omnivist-Inj-469mg%7B47%7Dml-1Vialx10ml.html</link>
			<pubDate>Sat, 06 Dec 2014 14:25:33 +0000</pubDate>
			<guid isPermaLink="false">http://b2b.sehat.com.pk/products/Omnivist-Inj-469mg%7B47%7Dml-1Vialx10ml.html</guid>
			<description><![CDATA[<p><br />Product Name:  Omnivist Inj 469mg/ml 1Vialx10ml<br /><br />Product Form: Injection<br /><br />Pack Size:  1Vialx10ml<br /><br />Marketed By: Graton Pharma<br /><br />Generic Category:  Scanning agent for MRI of Blood Vessels and Non-Bony Tissues<br /><br />Ingredients: Gadopentetate</p><p> </p>]]></description>
			<content:encoded><![CDATA[<p><br />Product Name:  Omnivist Inj 469mg/ml 1Vialx10ml<br /><br />Product Form: Injection<br /><br />Pack Size:  1Vialx10ml<br /><br />Marketed By: Graton Pharma<br /><br />Generic Category:  Scanning agent for MRI of Blood Vessels and Non-Bony Tissues<br /><br />Ingredients: Gadopentetate</p><p> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><br />Product Name:  Omnivist Inj 469mg/ml 1Vialx10ml<br /><br />Product Form: Injection<br /><br />Pack Size:  1Vialx10ml<br /><br />Marketed By: Graton Pharma<br /><br />Generic Category:  Scanning agent for MRI of Blood Vessels and Non-Bony Tissues<br /><br />Ingredients: Gadopentetate</p>]]></isc:description>
			<isc:productid><![CDATA[21249]]></isc:productid>
		</item>
		<item>
			<title><![CDATA[Gadovist Inj 1Vialx15ml]]></title>
			<link>http://b2b.sehat.com.pk/products/Gadovist-Inj-1Vialx15ml.html</link>
			<pubDate>Tue, 15 Apr 2014 12:25:35 +0000</pubDate>
			<guid isPermaLink="false">http://b2b.sehat.com.pk/products/Gadovist-Inj-1Vialx15ml.html</guid>
			<description><![CDATA[<p><br />Product Name:  Gadovist Inj 1Vialx15ml<br /><br />Product Form: Injection<br /><br />Pack Size:  1Vialx15ml<br /><br />Marketed By: Bayer Health Care Pakistan (Pvt) Ltd<br /><br />Generic Category:  Scanning Agent used for MRI of CNS<br /><br />Ingredients: Gadobutrol Inj 1.0mmol/ml<br />..<p> </p>]]></description>
			<content:encoded><![CDATA[<p><br />Product Name:  Gadovist Inj 1Vialx15ml<br /><br />Product Form: Injection<br /><br />Pack Size:  1Vialx15ml<br /><br />Marketed By: Bayer Health Care Pakistan (Pvt) Ltd<br /><br />Generic Category:  Scanning Agent used for MRI of CNS<br /><br />Ingredients: Gadobutrol Inj 1.0mmol/ml<br />..<p> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><br />Product Name:  Gadovist Inj 1Vialx15ml<br /><br />Product Form: Injection<br /><br />Pack Size:  1Vialx15ml<br /><br />Marketed By: Bayer Health Care Pakistan (Pvt) Ltd<br /><br />Generic Category:  Scanning Agent used for MRI of CNS<br /><br />Ingredients: Gadobutrol Inj 1.0mmol/ml<br />..]]></isc:description>
			<isc:productid><![CDATA[19533]]></isc:productid>
		</item>
		<item>
			<title><![CDATA[Ultravist 300 lnj 1Vialx20ml]]></title>
			<link>http://b2b.sehat.com.pk/products/Ultravist-300-lnj-1Vialx20ml.html</link>
			<pubDate>Tue, 15 Apr 2014 11:55:01 +0000</pubDate>
			<guid isPermaLink="false">http://b2b.sehat.com.pk/products/Ultravist-300-lnj-1Vialx20ml.html</guid>
			<description><![CDATA[<p><br />Product Name:  Ultravist 300 lnj 1Vialx20ml<br /><br />Product Form: lnjection<br /><br />Pack Size:  1Vialx20ml<br /><br />Marketed By: Bayer Health Care Pakistan (Pvt) Ltd<br /><br />Generic Category: Scanning agent for Brain Computer Tomography and Pulmonary Angiography<br /><br />Ingr..<p> </p>]]></description>
			<content:encoded><![CDATA[<p><br />Product Name:  Ultravist 300 lnj 1Vialx20ml<br /><br />Product Form: lnjection<br /><br />Pack Size:  1Vialx20ml<br /><br />Marketed By: Bayer Health Care Pakistan (Pvt) Ltd<br /><br />Generic Category: Scanning agent for Brain Computer Tomography and Pulmonary Angiography<br /><br />Ingr..<p> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><br />Product Name:  Ultravist 300 lnj 1Vialx20ml<br /><br />Product Form: lnjection<br /><br />Pack Size:  1Vialx20ml<br /><br />Marketed By: Bayer Health Care Pakistan (Pvt) Ltd<br /><br />Generic Category: Scanning agent for Brain Computer Tomography and Pulmonary Angiography<br /><br />Ingr..]]></isc:description>
			<isc:productid><![CDATA[19523]]></isc:productid>
		</item>
		<item>
			<title><![CDATA[Urografin Inj 76 % 1Vialx50ml]]></title>
			<link>http://b2b.sehat.com.pk/products/Urografin-Inj-76-%25-1Vialx50ml.html</link>
			<pubDate>Fri, 19 Jul 2013 16:46:32 +0000</pubDate>
			<guid isPermaLink="false">http://b2b.sehat.com.pk/products/Urografin-Inj-76-%25-1Vialx50ml.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://b2b.sehat.com.pk/products/Urografin-Inj-76-%25-1Vialx50ml.html"  ><span class="helper"></span><img src="http://b2b.sehat.com.pk/product_images/g/710/sehat-com-pk-urografin-370-mg-jpg__64851_thumb.jpg" alt="Urografin Inj 76 % 1Vialx50ml" /></a></div><p><br />Product Name:  Urografin Inj 76 % 1Vialx50ml<br /><br />Product Form: Injection<br /><br />Pack Size:  1Vialx50ml<br /><br />Marketed By: Bayer Health Care Pvt Ltd</p>
<p>Generic Category: Scanning Agent for Urography,Angiography,Arthrography,Vesiculography</p>
<p>Ingredients:1ml Urogra..<p> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://b2b.sehat.com.pk/products/Urografin-Inj-76-%25-1Vialx50ml.html"  ><span class="helper"></span><img src="http://b2b.sehat.com.pk/product_images/g/710/sehat-com-pk-urografin-370-mg-jpg__64851_thumb.jpg" alt="Urografin Inj 76 % 1Vialx50ml" /></a></div><p><br />Product Name:  Urografin Inj 76 % 1Vialx50ml<br /><br />Product Form: Injection<br /><br />Pack Size:  1Vialx50ml<br /><br />Marketed By: Bayer Health Care Pvt Ltd</p>
<p>Generic Category: Scanning Agent for Urography,Angiography,Arthrography,Vesiculography</p>
<p>Ingredients:1ml Urogra..<p> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><br />Product Name:  Urografin Inj 76 % 1Vialx50ml<br /><br />Product Form: Injection<br /><br />Pack Size:  1Vialx50ml<br /><br />Marketed By: Bayer Health Care Pvt Ltd</p>
<p>Generic Category: Scanning Agent for Urography,Angiography,Arthrography,Vesiculography</p>
<p>Ingredients:1ml Urogra..]]></isc:description>
			<isc:productid><![CDATA[10008]]></isc:productid>
			<isc:thumb><![CDATA[http://b2b.sehat.com.pk/product_images/g/710/sehat-com-pk-urografin-370-mg-jpg__64851_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://b2b.sehat.com.pk/product_images/g/645/sehat-com-pk-urografin-370-mg-jpg__05577_zoom.jpg]]></isc:image>
		</item>
		<item>
			<title><![CDATA[Urografin Inj 76 % 1Vialx100ml]]></title>
			<link>http://b2b.sehat.com.pk/products/Urografin-Inj-76-%25-1Vialx100ml.html</link>
			<pubDate>Fri, 19 Jul 2013 16:46:32 +0000</pubDate>
			<guid isPermaLink="false">http://b2b.sehat.com.pk/products/Urografin-Inj-76-%25-1Vialx100ml.html</guid>
			<description><![CDATA[<p><br />Product Name:  Urografin Inj 76 % 1Vialx100ml<br /><br />Product Form: Injection<br /><br />Pack Size:  1Vialx100ml<br /><br />Marketed By: Bayer Health Care Pvt Ltd<br /><br />Generic Category: Scanning Agent for Urography,Angiography,Arthrography,Vesiculography<br /><br />Ingredients: 1..<p> </p>]]></description>
			<content:encoded><![CDATA[<p><br />Product Name:  Urografin Inj 76 % 1Vialx100ml<br /><br />Product Form: Injection<br /><br />Pack Size:  1Vialx100ml<br /><br />Marketed By: Bayer Health Care Pvt Ltd<br /><br />Generic Category: Scanning Agent for Urography,Angiography,Arthrography,Vesiculography<br /><br />Ingredients: 1..<p> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><br />Product Name:  Urografin Inj 76 % 1Vialx100ml<br /><br />Product Form: Injection<br /><br />Pack Size:  1Vialx100ml<br /><br />Marketed By: Bayer Health Care Pvt Ltd<br /><br />Generic Category: Scanning Agent for Urography,Angiography,Arthrography,Vesiculography<br /><br />Ingredients: 1..]]></isc:description>
			<isc:productid><![CDATA[10007]]></isc:productid>
		</item>
	</channel>
</rss>
